Index Runtime
Record Schema
| Field | Type | Meaning |
|---|---|---|
| angles | float32[f][j] | Joint angle per frame, per axis |
| fps | uint8 | Playback rate of the trajectory |
| motionHash | bytes32 | Content hash, unique across the index |
| roboScore | uint8 | CyberCore composite score, 0 to 100 |
| grip | float | Grip stability under simulated load |
| viability | float | Operational viability on real hardware |
| tier | enum | Gold, verified, or review |
Latest Indexed Blueprints
| Command | Tier | Motion Hash | Indexed | Score |
|---|---|---|---|---|
| Connecting to the index. | ||||
0
Blueprints Indexed
0
Average RoboScore
0
Contributors
75
Tier-2 Threshold